Construction | Crane |
---|---|
Year | 2018 |
First registration date | 2018-08-13 |
Id | NO: 51 MAN TGX 41.500 8X8 Euro 6 Palfinger PK 65002 2018 |
Axle configuration | 8x8 |
Axle count | 4 |
Power kw | 368 |
Power hp | 500 |
Transmission | Automatic |
Mileage | 191.683 km |
Fuel | Diesel |
Emissionclass | Euro 6 |
Power | 368 kW (500 PK) |
Crane brand | Palfinger |
Crane type | PK 65002 |
Crane construction year | 2018 |
Crane position | Behind the cabin |
General state | Very good |
Technical state | Very good |
Optical state | Very good |
Accessories |
Air conditioning Heavy duty engine brake Leaf spring suspension Navigation system Xenon lighting |