Construction | Crane |
---|---|
Year | 2016 |
First registration date | 2016-04-12 |
Id | NO: 38 Volvo FM 500 Euro 6 HMF 5020 2016 |
Axle configuration | 6x4 |
Axle count | 3 |
Power kw | 368 |
Power hp | 500 |
Transmission | Automatic |
Mileage | 379.761 km |
Fuel | Diesel |
Emissionclass | Euro 6 |
Power | 368 kW (500 PK) |
Crane brand | HMF |
Crane type | 5020 K6 |
Crane construction year | 2016 |
Crane position | Behind the cabin |
General state | Very good |
Technical state | Very good |
Optical state | Very good |
Accessories |
Air conditioning Heavy duty engine brake Toolbox Vehicle heater |